Home / Mandatory Public Disclosure
School Disclosure
CBSE affiliation has been applied for and is not yet granted. This page follows the six-section format the Board prescribes, so that everything is already in the open and in the right shape when affiliation is granted. Last updated 14 September 2026.
Jump to: A. General information · B. Documents and information · C. Result and academics · D. Staff (teaching) · E. School infrastructure
A. General information
| Name of the school | Shri Rameshwar Global School |
|---|---|
| Affiliation status | Applied for. Not yet granted. |
| CBSE application number | SS-00703-2728 |
| Category applied for | Fresh Affiliation up to Senior Secondary Level |
| Affiliation number | Applied for |
| School code | Applied for |
| Classes run | Bal Vatika to Class XII |
| Complete address with pin code | Khasra No. 22 and 23, Village Kandola, Hapur, Uttar Pradesh – 245301 |
| Name of the Trust / Society | Sudhir Foundation (TRUST) |
| Name of the Principal | Mrs. Dr. Kavita Tyagi |
| Principal: qualification | Ph.D., M.Ed., M.A., LL.B. |
| Principal: experience | 10 years teaching, 8 years administrative |
| School email | shrirameshwarschool@gmail.com |
| School telephone | 7599993673, 7599993673 |
| Total campus area | 10000 sq. mtr. |
B. Documents and information
These are the certificates the Board requires. The school is assembling them as part of its affiliation application, and each one is published here as it is issued.
- 1. Affiliation / upgradation letter and recent extension of affiliation In process
-
2. Societies / Trust / Company registration and renewal certificate
Download
View on this page
Loading the document…
- 3. No Objection Certificate (NOC) issued by the State Government / UT In process
- 4. Recognition certificate under the RTE Act, 2009, and its renewal In process
-
5. Building safety certificate as per the National Building Code
Download
View on this page
Loading the document…
-
6. Fire safety certificate issued by the competent authority
Download
View on this page
Loading the document…
- 7. Self certification submitted by the school In process
-
8. Water, health and sanitation certificates
Download
View on this page
Loading the document…
-
9. Fee structure of the school
Download
View on this page
Loading the document…
-
10. Annual academic calendar
Download
View on this page
Loading the document…
-
11. List of School Management Committee (SMC)
Download
View on this page
Loading the document…
-
12. List of Parent Teacher Association (PTA) members
Download
View on this page
Loading the document…
-
13. Last three-year result of the Board examination
Download
View on this page
Loading the document…
Further documents can be added from the admin panel under Downloads, category “Mandatory disclosure”.
C. Result and academics
The Board's Appendix-IX lists these five items under this heading, in this order: fee structure, annual academic calendar, School Management Committee, Parent Teacher Association, and the last three years' board results.
| Class | Payable by new students only | Composite / recurring charges | Exam fee 2 times |
|||
|---|---|---|---|---|---|---|
| Registration & prospectus | Caution money refundable |
Admission fee | Tuition monthly |
Tuition quarterly |
||
| Pre-Nursery | 500 | 1,000 | 10,000 | 3,000 | 9,000 | 1,000 |
| Nursery | 500 | 1,000 | 10,000 | 3,000 | 9,000 | 1,000 |
| LKG | 500 | 1,000 | 10,000 | 3,600 | 10,800 | 1,000 |
| UKG | 500 | 1,000 | 10,000 | 3,600 | 10,800 | 1,000 |
| Class I | 500 | 1,000 | 10,000 | 4,000 | 12,000 | 1,000 |
| Class II | 500 | 1,000 | 10,000 | 4,000 | 12,000 | 1,000 |
| Class III | 500 | 1,000 | 10,000 | 4,000 | 12,000 | 1,000 |
| Class IV | 500 | 1,000 | 10,000 | 4,500 | 13,500 | 1,000 |
| Class V | 500 | 1,000 | 10,000 | 4,500 | 13,500 | 1,000 |
| Class VI | 500 | 1,000 | 12,000 | 5,000 | 15,000 | 1,500 |
| Class VII | 500 | 1,000 | 12,000 | 5,000 | 15,000 | 1,500 |
| Class VIII | 500 | 1,000 | 15,000 | 5,000 | 15,000 | 1,500 |
| Class IX | 500 | 1,000 | 15,000 | 6,000 | 18,000 | 2,000 |
| Class X | 500 | 1,000 | 15,000 | 6,000 | 18,000 | 2,000 |
| Class XI Science | 500 | 1,000 | 15,000 | 9,400 | 28,200 | 2,000 |
| Class XI Commerce | 500 | 1,000 | 15,000 | 7,500 | 22,500 | 2,000 |
| Class XI Arts | 500 | 1,000 | 15,000 | 6,000 | 18,000 | 2,000 |
| Class XII Science | 500 | 1,000 | 15,000 | 9,400 | 28,200 | 2,000 |
| Class XII Commerce | 500 | 1,000 | 15,000 | 7,500 | 22,500 | 2,000 |
| Class XII Arts | 500 | 1,000 | 15,000 | 6,000 | 18,000 | 2,000 |
- Registration/Prospectus Fee, Caution Money and Admission Fee are payable by new students only. Caution Money is refundable.
- Examination fee is charged twice in the session.
- There are no separate development or capitation charges. Transport is charged separately and is listed on the transport page.
| Activity | From | To | Details |
|---|---|---|---|
| Session begins | 1 Apr 2026 | - | Classes resume for all stages |
| Periodic Test I | 13 Jul 2026 | 18 Jul 2026 | Classes III to XII |
| Half Yearly Examination | 21 Sep 2026 | 1 Oct 2026 | Classes I to XII |
| Autumn break | 19 Oct 2026 | 24 Oct 2026 | School reopens 26 October |
| Annual Function - Prerna | 12 Dec 2026 | - | Parents invited |
| Pre-Board Examination | 4 Jan 2027 | 14 Jan 2027 | Classes X and XII |
| Annual Examination | 1 Mar 2027 | 14 Mar 2027 | Classes Bal Vatika to IX and XI |
C5. Result of Class X and Class XII
This section will carry the Class X and Class XII results once the school presents its first batch to the Board.
D. Staff (teaching)
Staff numbers are being compiled from service records and will be published here. The named list of teachers is already on the faculty page.
E. School infrastructure
| Particulars | Number | Size | Remarks |
|---|---|---|---|
| Total campus area | - | 10000 | |
| Built-up area | - | - | |
| Classrooms | - | Smart-board equipped Classrooms | |
| Composite science laboratory | - | - | YES |
| Physics laboratory | - | - | YES |
| Chemistry laboratory | - | - | YES |
| Biology laboratory | - | - | YES |
| Mathematics laboratory | - | - | YES |
| Computer laboratory | - | - | Smart-board equipped |
| Library | - | - | YES |
| Girls toilets | - | - | YES |
| Boys toilets | - | - | YES |
| Toilets for children with disabilities | - | - | YES |
| Playground | - | - | YES |
| Internet facility | - | - | YES |
| Ramps and handrails | - | - | |
| CCTV surveillance | - | - | Full CCTV Installed in classrooms and corridors |
| Drinking water | - | - |
The Principal and the School Management are jointly accountable for the correctness of the information above. Errors may be reported to shrirameshwarschool@gmail.com.